The same offer pays different amounts on different sites
Data captured:
On 2026-08-14 we pulled every publicly listed offer from two offer walls and matched them by advertiser, device platform and milestone tier. Where both walls listed the same advertiser, on the same platform, for the same task, we compared what each pays.
The headline
What the matched pairs show
| Measure | Value |
|---|---|
| Matched milestone pairs | 1,575 |
| Matched whole-offer pairs | 174 |
| Pairs differing by 20% or more | 74.3% |
| Median difference | 64.4% |
| Median difference, offers paying ≥$1 on both sides | 61.1% (n=739) |
The gaps
Widest differences we matched
A sample of matched pairs from the same capture, both sides paying at least $1 — the floor keeps five-cent denominators from dressing up as thousand-percent gaps. Difference is (higher − lower) / lower. The two walls source offers through different advertiser networks, which is the likely cause of most gaps — see the limits below.
| Advertiser | Device | Milestone | EarnLab (USD) | Gain.gg (USD) | Difference |
|---|---|---|---|---|---|
| Hero Castle War: Tower Attack | android | Collect 80000 Coins (Complete within 15 days) | $27.63 | $1.55 | 1,677.7% |
| Hero Castle War: Tower Attack | android | Collect 100000 Coins (Complete within 15 days) | $55.25 | $3.11 | 1,677.7% |
| Block Blitz : Gems Puzzle | ios | Finish Level 700 (Complete within 15 days) | $17.85 | $1.02 | 1,656.9% |
| Hero Castle War: Tower Attack | android | Collect 40000 Coins (Complete within 15 days) | $15.20 | $1.04 | 1,367% |
| Hero Castle War | ios | Collect 100K Coins | $16.60 | $1.89 | 778.5% |
| Hero Wars: Alliance | android | Reach Team level 80 | $22.01 | $3.12 | 604.8% |
| Block Puzzle - Gems Adventure | ios | Finish Level 700 (Complete within 15 days) | $59.50 | $8.70 | 583.7% |
| Block Blitz : Gems Puzzle | ios | Finish Level 1000 (Complete within 15 days) | $29.75 | $4.35 | 583.6% |
| Garden Gnome | android | Upgrade rope length to 900 meters | $15.33 | $2.49 | 516.2% |
| Treehouse Fishing | android | Upgrade rope length to 900 meters | $15.33 | $2.49 | 516.2% |
| Human vs Robot: Tower war | android | Reach Level 500 (Complete within 30 days) | $8.93 | $1.45 | 515.1% |
| Block Joy | ios | Finish Level 150 (Complete within 15 days) | $7.14 | $1.16 | 515% |
The ties
Where the two walls agree
Not everything differs. Entry-level milestones — install the app, open it once — were frequently identical on both walls. This is the part of the table a site trying to sell you a “best site” verdict would leave out, and it is the reason our advice is to check the specific tier you intend to complete rather than pick a site by reputation.
| Advertiser | Device | Milestone | EarnLab (USD) | Gain.gg (USD) | Difference |
|---|---|---|---|---|---|
| Rocket Hit | android | Open and play the game | $0.0010 | $0.0010 | 0% |
| Tile Mahjong Classic | android | Open the game | $0.0080 | $0.0080 | 0% |
| Heroes vs Crazy Wiggler | ios | Open the game | $0.0090 | $0.0090 | 0% |
| Heroes vs Crazy Wiggler | android | Open the game | $0.0090 | $0.0090 | 0% |
| Heroes Survival Battle | ios | Open the game | $0.0090 | $0.0090 | 0% |
Limits of this data
- All figures come from a single capture date (2026-08-14). Offer rates change without notice; these are observations, not current prices.
- The comparison covers two walls. It is not a market-wide ranking, and we do not present it as one.
- The two walls source offers through different advertiser networks, so a difference reflects a wall-plus-network combination rather than proof that one site is uniformly more generous.
- Direction is not uniform: one wall was higher in 163 of 174 whole-offer pairs, not in all of them.
- Very small denominators inflate percentage differences, which is why the floor-filtered median above is the figure to quote.
- Nothing here tells you what you will be paid. Whether an offer credits at all depends on the advertiser's tracking, your device, your region and the time limits on each milestone.